<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRT105 &#8211; Categories of Amazingness</title>
	<atom:link href="http://www.paperclipping.com/prt105-categories-of-amazingness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperclipping.com/prt105-categories-of-amazingness/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Molly</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-73185</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Fri, 18 Jan 2013 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-73185</guid>
		<description><![CDATA[I&#039;m going through the archives here and I LOVE this episode. I was looking through my 2012 Project Life album and while I love the album and the memories I captured, it doesn&#039;t really go beneath the surface. It&#039;s an album full of all the things we did and the food we ate, not too much of our thoughts or feelings. (Which is totally fine but it&#039;s time for me to change it up) I am really trying to focus on going a little deeper in our 2013 PL album so these tips about observation were awesome for me !!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m going through the archives here and I LOVE this episode. I was looking through my 2012 Project Life album and while I love the album and the memories I captured, it doesn&#8217;t really go beneath the surface. It&#8217;s an album full of all the things we did and the food we ate, not too much of our thoughts or feelings. (Which is totally fine but it&#8217;s time for me to change it up) I am really trying to focus on going a little deeper in our 2013 PL album so these tips about observation were awesome for me !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67185</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Wed, 28 Mar 2012 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67185</guid>
		<description><![CDATA[Oh, wow, Laura. I&#039;m so sorry about your home!! I&#039;m glad we&#039;ve been here to help you get your mojo back! Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Oh, wow, Laura. I&#8217;m so sorry about your home!! I&#8217;m glad we&#8217;ve been here to help you get your mojo back! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onlysleepn</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67166</link>
		<dc:creator>Onlysleepn</dc:creator>
		<pubDate>Tue, 27 Mar 2012 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67166</guid>
		<description><![CDATA[Nancy and Noel, I don&#039;t know if it exists for iphone, but Snapbucket functions similar to Instagram, but it saves both the filtered picture and a &quot;plain&quot; photo. Also, you can use premade filters, or customize each element.]]></description>
		<content:encoded><![CDATA[<p>Nancy and Noel, I don&#8217;t know if it exists for iphone, but Snapbucket functions similar to Instagram, but it saves both the filtered picture and a &#8220;plain&#8221; photo. Also, you can use premade filters, or customize each element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura simpson</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67159</link>
		<dc:creator>laura simpson</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67159</guid>
		<description><![CDATA[Hi to all my new &quot;friends&quot; at PRT
   I want to say a big thanks. Why you ask? Well six months ago we lost our home to fire. Ten years of scrapbooks lost. My wonderful scrapbooking friends rallied around and quickly helped replenish my supplies but I had lost my mojo. Every time I tried to make a page I just ended up crying. Since I found you guys I have been listening to every episode over and over again and boy am I inspired!!!!!!So thank you for getting me back in the groove.I am managing one to two  layouts a day with replacement photos that friends have given me. As for the  lost pages I plan to create an art journal (which I had never heard of till you guys)to describe and remember photos and journaling. Again thanks thanks thanks. Laura from Ontario Canada ]]></description>
		<content:encoded><![CDATA[<p>Hi to all my new &#8220;friends&#8221; at PRT<br />
   I want to say a big thanks. Why you ask? Well six months ago we lost our home to fire. Ten years of scrapbooks lost. My wonderful scrapbooking friends rallied around and quickly helped replenish my supplies but I had lost my mojo. Every time I tried to make a page I just ended up crying. Since I found you guys I have been listening to every episode over and over again and boy am I inspired!!!!!!So thank you for getting me back in the groove.I am managing one to two  layouts a day with replacement photos that friends have given me. As for the  lost pages I plan to create an art journal (which I had never heard of till you guys)to describe and remember photos and journaling. Again thanks thanks thanks. Laura from Ontario Canada </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura simpson</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67158</link>
		<dc:creator>laura simpson</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67158</guid>
		<description><![CDATA[Hi to all my new &quot;friends&quot; at PRT
   I want to say a big thanks. Why you ask? Well six months ago we lost our home to fire. Ten years of scrapbooks lost. My wonderful scrapbooking friends rallied around and quickly helped replenish my supplies but I had lost my mojo. Every time I tried to make a page I just ended up crying. Since I found you guys I have been listening to every episode over and over again and boy am I inspired!!!!!!So thank you for getting me back in the groove.I am managing one to two  layouts a day with replacement photos that friends have given me. As for the  lost pages I plan to create an art journal (which I had never heard of till you guys)to describe and remember photos and journaling. Again thanks thanks thanks. Laura from Ontario Canada ]]></description>
		<content:encoded><![CDATA[<p>Hi to all my new &#8220;friends&#8221; at PRT<br />
   I want to say a big thanks. Why you ask? Well six months ago we lost our home to fire. Ten years of scrapbooks lost. My wonderful scrapbooking friends rallied around and quickly helped replenish my supplies but I had lost my mojo. Every time I tried to make a page I just ended up crying. Since I found you guys I have been listening to every episode over and over again and boy am I inspired!!!!!!So thank you for getting me back in the groove.I am managing one to two  layouts a day with replacement photos that friends have given me. As for the  lost pages I plan to create an art journal (which I had never heard of till you guys)to describe and remember photos and journaling. Again thanks thanks thanks. Laura from Ontario Canada </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura simpson</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67157</link>
		<dc:creator>laura simpson</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67157</guid>
		<description><![CDATA[Hi to all my new &quot;friends&quot; at PRT
   I want to say a big thanks. Why you ask? Well six months ago we lost our home to fire. Ten years of scrapbooks lost. My wonderful scrapbooking friends rallied around and quickly helped replenish my supplies but I had lost my mojo. Every time I tried to make a page I just ended up crying. Since I found you guys I have been listening to every episode over and over again and boy am I inspired!!!!!!So thank you for getting me back in the groove.I am managing one to two  layouts a day with replacement photos that friends have given me. As for the  lost pages I plan to create an art journal (which I had never heard of till you guys)to describe and remember photos and journaling. Again thanks thanks thanks. Laura from Ontario Canada ]]></description>
		<content:encoded><![CDATA[<p>Hi to all my new &#8220;friends&#8221; at PRT<br />
   I want to say a big thanks. Why you ask? Well six months ago we lost our home to fire. Ten years of scrapbooks lost. My wonderful scrapbooking friends rallied around and quickly helped replenish my supplies but I had lost my mojo. Every time I tried to make a page I just ended up crying. Since I found you guys I have been listening to every episode over and over again and boy am I inspired!!!!!!So thank you for getting me back in the groove.I am managing one to two  layouts a day with replacement photos that friends have given me. As for the  lost pages I plan to create an art journal (which I had never heard of till you guys)to describe and remember photos and journaling. Again thanks thanks thanks. Laura from Ontario Canada </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67078</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Thu, 22 Mar 2012 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67078</guid>
		<description><![CDATA[ I think there is a need for every kind of adhesive made. They all have a place in my scrapping. My #1 go-to adhesive for vellum is to cover the back completely with a very thin blue 2 way glue (many companies make this, it is blue at first then goes clear when it dries, I use Bonding Memories broad tip glue pen by CTMH). If you cover the vellum completely, right to the edges it will not curl up on the edges and even if it does make the vellum a little more cloudy it will be uniform across the whole thing.  If I have a large sheet of vellum or transparencies then I like to use brads or staples or something like that. I hope this helps but I would also like to hear more on adhesives too.
]]></description>
		<content:encoded><![CDATA[<p> I think there is a need for every kind of adhesive made. They all have a place in my scrapping. My #1 go-to adhesive for vellum is to cover the back completely with a very thin blue 2 way glue (many companies make this, it is blue at first then goes clear when it dries, I use Bonding Memories broad tip glue pen by CTMH). If you cover the vellum completely, right to the edges it will not curl up on the edges and even if it does make the vellum a little more cloudy it will be uniform across the whole thing.  If I have a large sheet of vellum or transparencies then I like to use brads or staples or something like that. I hope this helps but I would also like to hear more on adhesives too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lzepponi</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67065</link>
		<dc:creator>Lzepponi</dc:creator>
		<pubDate>Thu, 22 Mar 2012 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67065</guid>
		<description><![CDATA[I know I had some profound comments to add, but for the life of me, I cant remember what they were, But I absolutely LOVED this PRT!!  Great info on Heidi&#039;s class, great personalities listened to it twice. Thanks  ]]></description>
		<content:encoded><![CDATA[<p>I know I had some profound comments to add, but for the life of me, I cant remember what they were, But I absolutely LOVED this PRT!!  Great info on Heidi&#8217;s class, great personalities listened to it twice. Thanks  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Scott</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-67061</link>
		<dc:creator>Katie Scott</dc:creator>
		<pubDate>Thu, 22 Mar 2012 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-67061</guid>
		<description><![CDATA[Finally at my scrapbooking desk without children in the room!  Jonesing for the Paperclipping Roundtable!  So I&#039;m listening to the last one and Stacy Julian mentioned Elizabeth Dillow&#039;s new class at BPC - I just signed up!  

P.S. Where did you go to see snow?  We went to Durango, Colorado a couple weeks ago and I fell in love with that place &amp; wanted to sell everything in our Florida lives &amp; move there right away; its probably a good thing that my husband is not as impulsive as I am, but, seriously, Durango is amazing.]]></description>
		<content:encoded><![CDATA[<p>Finally at my scrapbooking desk without children in the room!  Jonesing for the Paperclipping Roundtable!  So I&#8217;m listening to the last one and Stacy Julian mentioned Elizabeth Dillow&#8217;s new class at BPC &#8211; I just signed up!  </p>
<p>P.S. Where did you go to see snow?  We went to Durango, Colorado a couple weeks ago and I fell in love with that place &amp; wanted to sell everything in our Florida lives &amp; move there right away; its probably a good thing that my husband is not as impulsive as I am, but, seriously, Durango is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RozettePeckham</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66986</link>
		<dc:creator>RozettePeckham</dc:creator>
		<pubDate>Tue, 20 Mar 2012 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66986</guid>
		<description><![CDATA[I found PRT the week of CHA.  I am addicted!  and and and  I am not a smooch. I signed up that night.  Anywho, I listen to PRT the way I scrapbook...not in chronicological order. So I am listening to episode 65 As You Wish!...and it speaks to my heart.  I pinterested for months to get ideas for the most perfect office/scrap space.  And now I have it!  But I found I wasn&#039;t using it because I was by myself and not with my family.  So at first, I took small projects to the living room (we have an open concept home) and then I took in a folding table. And then I moved all the videos from the storage under the TV and replaced it with scrapping stuff.  Well then I started a big project and now I have moved all that to the breakfast room. Currently, the table is covered with stuff but I find myself pinteresting on how to incorporate my scrapping stuff with my family room.  

So I too have a beautiful room with a huge window with a beautiful view but I prefer to be with my family in the living area.  Just had to share.]]></description>
		<content:encoded><![CDATA[<p>I found PRT the week of CHA.  I am addicted!  and and and  I am not a smooch. I signed up that night.  Anywho, I listen to PRT the way I scrapbook&#8230;not in chronicological order. So I am listening to episode 65 As You Wish!&#8230;and it speaks to my heart.  I pinterested for months to get ideas for the most perfect office/scrap space.  And now I have it!  But I found I wasn&#8217;t using it because I was by myself and not with my family.  So at first, I took small projects to the living room (we have an open concept home) and then I took in a folding table. And then I moved all the videos from the storage under the TV and replaced it with scrapping stuff.  Well then I started a big project and now I have moved all that to the breakfast room. Currently, the table is covered with stuff but I find myself pinteresting on how to incorporate my scrapping stuff with my family room.  </p>
<p>So I too have a beautiful room with a huge window with a beautiful view but I prefer to be with my family in the living area.  Just had to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66980</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Tue, 20 Mar 2012 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66980</guid>
		<description><![CDATA[It was pretty simple - the only tedious part was &quot;cleaning up&quot; the outline of the selected image in PSE. But I was being a perfectionist. :P If you have patience you can make the outline as detailed as you like.

The other thing I forgot to mention was that once I inked my stamp, I laid it down flat - ink side up -  and inverted the paper cutout over it to be sure the edges lined up properly with the stamp. Would be easier to line up with a clear stamp, but this was a vinyl cling, so it was a little tricky. ]]></description>
		<content:encoded><![CDATA[<p>It was pretty simple &#8211; the only tedious part was &#8220;cleaning up&#8221; the outline of the selected image in PSE. But I was being a perfectionist. :P If you have patience you can make the outline as detailed as you like.</p>
<p>The other thing I forgot to mention was that once I inked my stamp, I laid it down flat &#8211; ink side up &#8211;  and inverted the paper cutout over it to be sure the edges lined up properly with the stamp. Would be easier to line up with a clear stamp, but this was a vinyl cling, so it was a little tricky. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Nally</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66972</link>
		<dc:creator>Nancy Nally</dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66972</guid>
		<description><![CDATA[I usually pick the mail and I pick comments because I think that they have something useful or interesting to add to the conversation - even if I don&#039;t agree with them. So don&#039;t apologize! :-) ]]></description>
		<content:encoded><![CDATA[<p>I usually pick the mail and I pick comments because I think that they have something useful or interesting to add to the conversation &#8211; even if I don&#8217;t agree with them. So don&#8217;t apologize! :-) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66914</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66914</guid>
		<description><![CDATA[That&#039;s great!! Thank you for sharing how you did it with all of us! Was it tedious or pretty simple?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great!! Thank you for sharing how you did it with all of us! Was it tedious or pretty simple?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66906</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Mon, 19 Mar 2012 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66906</guid>
		<description><![CDATA[Loved this show - Heidi and Stacey always make me giggle, and the two of them together - what fun!! 

I recently got a Silhouette Cameo, and I LOVE it. I&#039;m with Noell - no more cartridge based systems for me. But I was wondering about the eClips and those Tim Holtz cuts - I do not have the patience or skill to cut out detailed outlines of stamps, but I love the way they look on cards and pages. After what Noell and Heidi said about stamping and scanning, I figured I would give it a try and it WORKED!! Here&#039;s what I did.

1. Stamped an image on scrap paper.
2. Scanned it to a high-resolution JPG file. 
3. Opened the JPG file in PSE.
4. Used the &#039;Quick Selection Tool&#039; to draw an outline around the image, adding and subtracting from the selected image as needed.
5. Created a new layer, clicked on it it (with the image outline still selected), and filled the outline image with any color.
6. Hide the background layer, and then do &quot;Save As...&quot; and choose PNG format.
7. In Silhouette studio, open the new PNG, and trace it. This is your cut for your stamp.

Then I cut the outline on flat white card stock and stamped on it. Beautiful! 

The other cool thing was I could enlarge the PNG a little in Silhouette Studio, re-trace it, and then cut the larger outline from a piece of card stock to use as a matte. 

Thanks for the suggestion - so glad I tried it. I wish I had thought of this earlier. I love the stamps with matching dies, but this is SO much more flexible. ]]></description>
		<content:encoded><![CDATA[<p>Loved this show &#8211; Heidi and Stacey always make me giggle, and the two of them together &#8211; what fun!! </p>
<p>I recently got a Silhouette Cameo, and I LOVE it. I&#8217;m with Noell &#8211; no more cartridge based systems for me. But I was wondering about the eClips and those Tim Holtz cuts &#8211; I do not have the patience or skill to cut out detailed outlines of stamps, but I love the way they look on cards and pages. After what Noell and Heidi said about stamping and scanning, I figured I would give it a try and it WORKED!! Here&#8217;s what I did.</p>
<p>1. Stamped an image on scrap paper.<br />
2. Scanned it to a high-resolution JPG file. <br />
3. Opened the JPG file in PSE.<br />
4. Used the &#8216;Quick Selection Tool&#8217; to draw an outline around the image, adding and subtracting from the selected image as needed.<br />
5. Created a new layer, clicked on it it (with the image outline still selected), and filled the outline image with any color.<br />
6. Hide the background layer, and then do &#8220;Save As&#8230;&#8221; and choose PNG format.<br />
7. In Silhouette studio, open the new PNG, and trace it. This is your cut for your stamp.</p>
<p>Then I cut the outline on flat white card stock and stamped on it. Beautiful! </p>
<p>The other cool thing was I could enlarge the PNG a little in Silhouette Studio, re-trace it, and then cut the larger outline from a piece of card stock to use as a matte. </p>
<p>Thanks for the suggestion &#8211; so glad I tried it. I wish I had thought of this earlier. I love the stamps with matching dies, but this is SO much more flexible. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66901</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 18 Mar 2012 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66901</guid>
		<description><![CDATA[eCAL is a version of Sure-Cuts-Alot that is made specifically to work with the Eclips.  I think it is made by a company called Craft Edge or at least their website is www.craftedge.com.  People used to use Sure Cuts Alot with the Cricut and they still use it with other die cutting machines.  If you purchase the Eclips alone, it has no computer software with it; you just use it with cartridges, similar to the Cricut.  The eCAL software is a separate option you can buy -- there is only one version of it.  There is no regular version and then designer version.

The Silhouette Cameo is different in that it comes with a basic software edition and then you can upgrade this to the designer software.  The eCAL software is roughly equivalent to the Silhoutte designer software.

I purchased my Eclips at Oh My Crafts for a deeply discounted price.  (Make sure you use a coupon code if you purchase from there.)  Craft Edge was selling a discounted Eclips/eCAL bundle but I don&#039;t see it on their website right now.  Oh My Crafts sells a bundle also.]]></description>
		<content:encoded><![CDATA[<p>eCAL is a version of Sure-Cuts-Alot that is made specifically to work with the Eclips.  I think it is made by a company called Craft Edge or at least their website is <a href="http://www.craftedge.com. " rel="nofollow">http://www.craftedge.com. </a> People used to use Sure Cuts Alot with the Cricut and they still use it with other die cutting machines.  If you purchase the Eclips alone, it has no computer software with it; you just use it with cartridges, similar to the Cricut.  The eCAL software is a separate option you can buy &#8212; there is only one version of it.  There is no regular version and then designer version.</p>
<p>The Silhouette Cameo is different in that it comes with a basic software edition and then you can upgrade this to the designer software.  The eCAL software is roughly equivalent to the Silhoutte designer software.</p>
<p>I purchased my Eclips at Oh My Crafts for a deeply discounted price.  (Make sure you use a coupon code if you purchase from there.)  Craft Edge was selling a discounted Eclips/eCAL bundle but I don&#8217;t see it on their website right now.  Oh My Crafts sells a bundle also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66893</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66893</guid>
		<description><![CDATA[Thank you for your help, Diane!  I&#039;m a huge believer in choosing options that are most flexible so I totally appreciate the points you&#039;ve made. 
Does Sizzix make eCal? Is it separate from the designer software, or is that the same thing?]]></description>
		<content:encoded><![CDATA[<p>Thank you for your help, Diane!  I&#8217;m a huge believer in choosing options that are most flexible so I totally appreciate the points you&#8217;ve made.<br />
Does Sizzix make eCal? Is it separate from the designer software, or is that the same thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66892</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66892</guid>
		<description><![CDATA[Thanks for all the details!]]></description>
		<content:encoded><![CDATA[<p>Thanks for all the details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66891</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66891</guid>
		<description><![CDATA[Regarding the Sizzix Eclips - There are actually a few advantages that the Sizzix Eclips has over the Cameo.  (I own both.)  The Eclips can be used with eCAL software which is similar to the Silhouette software.  One advantage of this software is that it allows you to create files and save them in the SVG format, which the Silhouette software does not.  This SVG format can be used by many machines, including the Cameo (if you have the designer software.)  It can import pngs and trace them, just like the Silhouette software.  Another BIG advantage of the Eclips is that it can cut thicker materials than the Cameo.  The Eclips can cut thin chipboard (.022 thickness), and what&#039;s even better is that you can adhere patterned paper to the chipboard using your xyron, and then cut through both the chipboard and adhered paper.  In addition to being able to use the Eclips with the optional eCAL software, it can be used with cartridges.  I am not a cartridge user, but I can see how someone that goes to crop may want the cartridge option.  The Eclips offers the best of both worlds in this way, both sofware and cartridges.  

The Silhouette has a large online store where you can purchase cutting files.  The problem with the files that you purchase through this store is that they are only in one format -- the format that can be used by the Silhouette machines.  If you decide later that you want to switch to another brand of machine, these files may be unusable, unless you find a way to convert each file you have purchased.  Nobody seems to mention this problem, but think of 3 years down the line when some other manufacture has a machine that you want.  

I have found that both Sizzix and Silhouette have excellent customer service.

I am surprised that so many people overlook the Eclips when shopping for a die cutting machine.]]></description>
		<content:encoded><![CDATA[<p>Regarding the Sizzix Eclips &#8211; There are actually a few advantages that the Sizzix Eclips has over the Cameo.  (I own both.)  The Eclips can be used with eCAL software which is similar to the Silhouette software.  One advantage of this software is that it allows you to create files and save them in the SVG format, which the Silhouette software does not.  This SVG format can be used by many machines, including the Cameo (if you have the designer software.)  It can import pngs and trace them, just like the Silhouette software.  Another BIG advantage of the Eclips is that it can cut thicker materials than the Cameo.  The Eclips can cut thin chipboard (.022 thickness), and what&#8217;s even better is that you can adhere patterned paper to the chipboard using your xyron, and then cut through both the chipboard and adhered paper.  In addition to being able to use the Eclips with the optional eCAL software, it can be used with cartridges.  I am not a cartridge user, but I can see how someone that goes to crop may want the cartridge option.  The Eclips offers the best of both worlds in this way, both sofware and cartridges.  </p>
<p>The Silhouette has a large online store where you can purchase cutting files.  The problem with the files that you purchase through this store is that they are only in one format &#8212; the format that can be used by the Silhouette machines.  If you decide later that you want to switch to another brand of machine, these files may be unusable, unless you find a way to convert each file you have purchased.  Nobody seems to mention this problem, but think of 3 years down the line when some other manufacture has a machine that you want.  </p>
<p>I have found that both Sizzix and Silhouette have excellent customer service.</p>
<p>I am surprised that so many people overlook the Eclips when shopping for a die cutting machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgaine Ford-Workman</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66889</link>
		<dc:creator>Morgaine Ford-Workman</dc:creator>
		<pubDate>Sun, 18 Mar 2012 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66889</guid>
		<description><![CDATA[I guess I should of read everyone&#039;s comments before I posted mine, lol- I had the same exact reaction- &quot;trying to tell you over the speakers&quot;- same exact thing for me. But yes, Instagram- way more hidden features! Especially when used in conjunction with Instagrid online or any of the 365photo apps. :D]]></description>
		<content:encoded><![CDATA[<p>I guess I should of read everyone&#8217;s comments before I posted mine, lol- I had the same exact reaction- &#8220;trying to tell you over the speakers&#8221;- same exact thing for me. But yes, Instagram- way more hidden features! Especially when used in conjunction with Instagrid online or any of the 365photo apps. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgaine Ford-Workman</title>
		<link>http://www.paperclipping.com/prt105-categories-of-amazingness/comment-page-1/#comment-66888</link>
		<dc:creator>Morgaine Ford-Workman</dc:creator>
		<pubDate>Sun, 18 Mar 2012 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=9256#comment-66888</guid>
		<description><![CDATA[woops- realized some people already mentioned how to use the photos in Istagram. But instagrid for online and 365photo app are good too. :D]]></description>
		<content:encoded><![CDATA[<p>woops- realized some people already mentioned how to use the photos in Istagram. But instagrid for online and 365photo app are good too. :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
