<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRT059 &#8211; Smartphone Photo Talk</title>
	<atom:link href="http://www.paperclipping.com/prt059-smartphone-photo-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 19 May 2013 01:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sherry Amorocho</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-59358</link>
		<dc:creator>Sherry Amorocho</dc:creator>
		<pubDate>Mon, 18 Apr 2011 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-59358</guid>
		<description><![CDATA[I just saw this blog post about the top 30 Apps for iPhones &amp; thought it listed some excellent tools to improve a snapshot.  
http://thenextweb.com/apps/2011/04/17/the-top-30-best-photography-apps-for-iphone/
-Sherry]]></description>
		<content:encoded><![CDATA[<p>I just saw this blog post about the top 30 Apps for iPhones &amp; thought it listed some excellent tools to improve a snapshot.<br />
<a href="http://thenextweb.com/apps/2011/04/17/the-top-30-best-photography-apps-for-iphone/" rel="nofollow">http://thenextweb.com/apps/2011/04/17/the-top-30-best-photography-apps-for-iphone/</a><br />
-Sherry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Amorocho</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-59359</link>
		<dc:creator>Sherry Amorocho</dc:creator>
		<pubDate>Mon, 18 Apr 2011 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-59359</guid>
		<description><![CDATA[I just saw this blog post about the top 30 Apps for iPhones &amp; thought it listed some excellent tools to improve a snapshot.  
http://thenextweb.com/apps/2011/04/17/the-top-30-best-photography-apps-for-iphone/
-Sherry]]></description>
		<content:encoded><![CDATA[<p>I just saw this blog post about the top 30 Apps for iPhones &amp; thought it listed some excellent tools to improve a snapshot.<br />
<a href="http://thenextweb.com/apps/2011/04/17/the-top-30-best-photography-apps-for-iphone/" rel="nofollow">http://thenextweb.com/apps/2011/04/17/the-top-30-best-photography-apps-for-iphone/</a><br />
-Sherry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-59115</link>
		<dc:creator>June</dc:creator>
		<pubDate>Thu, 31 Mar 2011 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-59115</guid>
		<description><![CDATA[Photojojo just came out with this article on 10 Totally New Ways to Play with Instagram.  See number 2, especially: http://tinyurl.com/6dgmux5


]]></description>
		<content:encoded><![CDATA[<p>Photojojo just came out with this article on 10 Totally New Ways to Play with Instagram.  See number 2, especially: <a href="http://tinyurl.com/6dgmux5" rel="nofollow">http://tinyurl.com/6dgmux5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah (graphics_girl)</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-59087</link>
		<dc:creator>Sarah (graphics_girl)</dc:creator>
		<pubDate>Wed, 30 Mar 2011 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-59087</guid>
		<description><![CDATA[Ok folks. I am finally commenting! While listening to this podcast I really wanted to share my own phone pic experiences...but I knew you wouldn&#039;t hear me, so I refrained.
Since the birth of my niece 14 months ago, my sister in law often texts me pics of her. I love how our phones help get the best shots you wouldn&#039;t otherwise get. After a year of collecting images sent by Momma, I printed them and made a little mini album of all those great pics. I bought these tiny 3x3 inch albums years ago and it seemed the perfect place to put them! With a bit of paper scraps and butterfly punches, I had captured these moments for my sister in law.

I have been doing project life and occasionally have pictures I want to use from my phone. The hassle of moving files to my computer was really slowing me down. On my weekly trip to print pictures at Target, I noticed something I hadn&#039;t noticed before. The bluetooth icon on the kiosk!!!! I opened my pictures on my phone, clicked &quot;Send to bluetooth&quot;, let the phone find the kiosk, tell my phone which one to use.. and TA DA! Photos! Printed from my phone, along with the ones I was printing from my cameras memory card! And they turned out GREAT! Nice and clear, you&#039;d never know they were from a phone. (PS, I&#039;m rockin a Blackberry.) Thanks so much for providing such a great show and such great resources for memory keepers!]]></description>
		<content:encoded><![CDATA[<p>Ok folks. I am finally commenting! While listening to this podcast I really wanted to share my own phone pic experiences&#8230;but I knew you wouldn&#8217;t hear me, so I refrained.<br />
Since the birth of my niece 14 months ago, my sister in law often texts me pics of her. I love how our phones help get the best shots you wouldn&#8217;t otherwise get. After a year of collecting images sent by Momma, I printed them and made a little mini album of all those great pics. I bought these tiny 3&#215;3 inch albums years ago and it seemed the perfect place to put them! With a bit of paper scraps and butterfly punches, I had captured these moments for my sister in law.</p>
<p>I have been doing project life and occasionally have pictures I want to use from my phone. The hassle of moving files to my computer was really slowing me down. On my weekly trip to print pictures at Target, I noticed something I hadn&#8217;t noticed before. The bluetooth icon on the kiosk!!!! I opened my pictures on my phone, clicked &#8220;Send to bluetooth&#8221;, let the phone find the kiosk, tell my phone which one to use.. and TA DA! Photos! Printed from my phone, along with the ones I was printing from my cameras memory card! And they turned out GREAT! Nice and clear, you&#8217;d never know they were from a phone. (PS, I&#8217;m rockin a Blackberry.) Thanks so much for providing such a great show and such great resources for memory keepers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58965</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Wed, 23 Mar 2011 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58965</guid>
		<description><![CDATA[Wow, that is great to hear about your success with the phone during an
important time! Congratulations on a new grandchild! I hope everything
develops just right! (I meant the baby, but I guess you can apply that to
the photos, too!)

:)]]></description>
		<content:encoded><![CDATA[<p>Wow, that is great to hear about your success with the phone during an<br />
important time! Congratulations on a new grandchild! I hope everything<br />
develops just right! (I meant the baby, but I guess you can apply that to<br />
the photos, too!)</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hanna</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58964</link>
		<dc:creator>Susan Hanna</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58964</guid>
		<description><![CDATA[I&#039;ve listened to every Roundtable show since the first one, and to the news show that Noell and Nancy had before.  I am a huge fan BUT I have never left a comment and it infuriates me that the first time I do it relates to a show that is 3 weeks past!  However, I just had to comment on how thankful I have been for my iPhone4&#039;s photo capabilities.  My FIRST grandchild was born on January 29 -- fourteen weeks early!!  She will be in NICU probably at least through the first week in May which was her due date.  Cell phones are allowed in the area but must be fully cleaned with a special antibacterial cloth before you carry them in.  You cannot use any flash in the area around the preemies.  All of the photos I have from the last 7 1/2 weeks were taken with my iPhone.   I have gotten some beautiful shots set on HD and have even had some printed as 5x7 without any tweaking at all (except what Persnickity Prints may have done!)  I didn&#039;t use any special apps for these photos... just a very precious tiny baby girl.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve listened to every Roundtable show since the first one, and to the news show that Noell and Nancy had before.  I am a huge fan BUT I have never left a comment and it infuriates me that the first time I do it relates to a show that is 3 weeks past!  However, I just had to comment on how thankful I have been for my iPhone4&#8242;s photo capabilities.  My FIRST grandchild was born on January 29 &#8212; fourteen weeks early!!  She will be in NICU probably at least through the first week in May which was her due date.  Cell phones are allowed in the area but must be fully cleaned with a special antibacterial cloth before you carry them in.  You cannot use any flash in the area around the preemies.  All of the photos I have from the last 7 1/2 weeks were taken with my iPhone.   I have gotten some beautiful shots set on HD and have even had some printed as 5&#215;7 without any tweaking at all (except what Persnickity Prints may have done!)  I didn&#8217;t use any special apps for these photos&#8230; just a very precious tiny baby girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58949</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Tue, 22 Mar 2011 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58949</guid>
		<description><![CDATA[I love them, too! I just wish I could get them in single colors because I
don&#039;t use all those colors they come in!  :(]]></description>
		<content:encoded><![CDATA[<p>I love them, too! I just wish I could get them in single colors because I<br />
don&#8217;t use all those colors they come in!  :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58947</link>
		<dc:creator>Abbie</dc:creator>
		<pubDate>Tue, 22 Mar 2011 02:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58947</guid>
		<description><![CDATA[THANK YOU THANK YOU THANK YOU to Kristina and Ana. You shared your love for the Silhouette machine and gave me hope. I, too, stopped using my old Silhouette because my PC laptop gave way to the great digital beyond and at that time, we had a Mac. Now that it&#039;s &quot;Mac compatible&quot; I&#039;m in heaven! It just seems like the scrap world is dominated by Cricut owners - almost every &quot;digital die cutter&quot; used is usually, without a doubt, the Cricut. I know that machine is great and all, but for me it seems almost ridiculous to buy it... I use the Silhouette almost exclusively for the font-cutting capability. I&#039;d have to buy a new Cricut cartridge for every layout. Insane! So thank you for sticking up for us Silhouette users. We&#039;re the few but the proud.
PS Thanks to that endorsement, Kristina, you have a new follower on your blog... me!

Abbie]]></description>
		<content:encoded><![CDATA[<p>THANK YOU THANK YOU THANK YOU to Kristina and Ana. You shared your love for the Silhouette machine and gave me hope. I, too, stopped using my old Silhouette because my PC laptop gave way to the great digital beyond and at that time, we had a Mac. Now that it&#8217;s &#8220;Mac compatible&#8221; I&#8217;m in heaven! It just seems like the scrap world is dominated by Cricut owners &#8211; almost every &#8220;digital die cutter&#8221; used is usually, without a doubt, the Cricut. I know that machine is great and all, but for me it seems almost ridiculous to buy it&#8230; I use the Silhouette almost exclusively for the font-cutting capability. I&#8217;d have to buy a new Cricut cartridge for every layout. Insane! So thank you for sticking up for us Silhouette users. We&#8217;re the few but the proud.<br />
PS Thanks to that endorsement, Kristina, you have a new follower on your blog&#8230; me!</p>
<p>Abbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58916</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sun, 20 Mar 2011 08:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58916</guid>
		<description><![CDATA[Just popping in to link you up to this post over at the Daily Digi all about using phone photo in digital layouts, but some of the tips I&#039;m sure apply to paper scrappers too :) http://thedailydigi.com/digital-scrapbooking-with-phone-photos/]]></description>
		<content:encoded><![CDATA[<p>Just popping in to link you up to this post over at the Daily Digi all about using phone photo in digital layouts, but some of the tips I&#8217;m sure apply to paper scrappers too :) <a href="http://thedailydigi.com/digital-scrapbooking-with-phone-photos/" rel="nofollow">http://thedailydigi.com/digital-scrapbooking-with-phone-photos/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Tieu</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58780</link>
		<dc:creator>Linda Tieu</dc:creator>
		<pubDate>Sun, 13 Mar 2011 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58780</guid>
		<description><![CDATA[just saw this blog post with examples of using cell phone pics in scrapbooking http://acotcherrybits.blogspot.com/2011/03/using-cell-phone-pics-in-scrapbooking.html]]></description>
		<content:encoded><![CDATA[<p>just saw this blog post with examples of using cell phone pics in scrapbooking <a href="http://acotcherrybits.blogspot.com/2011/03/using-cell-phone-pics-in-scrapbooking.html" rel="nofollow">http://acotcherrybits.blogspot.com/2011/03/using-cell-phone-pics-in-scrapbooking.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58776</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 13 Mar 2011 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58776</guid>
		<description><![CDATA[I thought the same thing after that show ... we need to keep the dust out of the protectors. Somebody should make that!]]></description>
		<content:encoded><![CDATA[<p>I thought the same thing after that show &#8230; we need to keep the dust out of the protectors. Somebody should make that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ndumot01</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58773</link>
		<dc:creator>Ndumot01</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58773</guid>
		<description><![CDATA[Thank you for this episode. I&#039;m not a photo geek no DSLR editing software etc just a point and shoot and iPhone. So encouraged to just scrapbook these photos because it&#039;s all about the memories in the end. Side note I consider printing all my photos as a backup. Pretty primitive I know but if a disk fails or my family cannot access all my photos I&#039;ve sent to the &quot;cloud&quot; at least they will have something.  They cannot be deleted corrupted etc. Yes I do have an external drive but I guess I just don&#039;t completely trust digital for the long haul. ]]></description>
		<content:encoded><![CDATA[<p>Thank you for this episode. I&#8217;m not a photo geek no DSLR editing software etc just a point and shoot and iPhone. So encouraged to just scrapbook these photos because it&#8217;s all about the memories in the end. Side note I consider printing all my photos as a backup. Pretty primitive I know but if a disk fails or my family cannot access all my photos I&#8217;ve sent to the &#8220;cloud&#8221; at least they will have something.  They cannot be deleted corrupted etc. Yes I do have an external drive but I guess I just don&#8217;t completely trust digital for the long haul. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58771</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 12 Mar 2011 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58771</guid>
		<description><![CDATA[I already posted about uploading my photos from my Android to my computer via Bluetooth, and I thought this might be useful too: The other day I was waiting for my friend to meet me for lunch, and I actually uploaded some pictures I wanted to share with her from my phone to Costco. They were ready to pick up after lunch. ]]></description>
		<content:encoded><![CDATA[<p>I already posted about uploading my photos from my Android to my computer via Bluetooth, and I thought this might be useful too: The other day I was waiting for my friend to meet me for lunch, and I actually uploaded some pictures I wanted to share with her from my phone to Costco. They were ready to pick up after lunch. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaitlin</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58739</link>
		<dc:creator>kaitlin</dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58739</guid>
		<description><![CDATA[So funny! I will definitely check out your blog post and will be interested to see your Aperture course as well. I don&#039;t have any bad feelings toward Lightroom users (that&#039;s why there are so many programs out there because different ones work for different people)... and I definitely did not put much effort into trying to love it (although I did buy a book...but that was about it). The way it is set up is difficult for me to work with and with you mentioning Aperture on the show I decided to give it a go. Within just the trial period of using it I found it appealed to me more than Lightroom. I like how it has features from iPhoto (which make it easy to use) and features from Photoshop (which help with quick edits). Makes it super easy to do quick work on making photos look better. Thanks so much Noell! I appreciate everything :)  ]]></description>
		<content:encoded><![CDATA[<p>So funny! I will definitely check out your blog post and will be interested to see your Aperture course as well. I don&#8217;t have any bad feelings toward Lightroom users (that&#8217;s why there are so many programs out there because different ones work for different people)&#8230; and I definitely did not put much effort into trying to love it (although I did buy a book&#8230;but that was about it). The way it is set up is difficult for me to work with and with you mentioning Aperture on the show I decided to give it a go. Within just the trial period of using it I found it appealed to me more than Lightroom. I like how it has features from iPhoto (which make it easy to use) and features from Photoshop (which help with quick edits). Makes it super easy to do quick work on making photos look better. Thanks so much Noell! I appreciate everything :)  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Lucas</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58733</link>
		<dc:creator>Angie Lucas</dc:creator>
		<pubDate>Thu, 10 Mar 2011 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58733</guid>
		<description><![CDATA[I loved the show this week, ladies (&amp; Izzy :) and walked away with lots of fun ideas to try. And Nancy, I&#039;m with you on those Webster&#039;s Pages letter stickers. They are a fantastic size and the font really is so universal.]]></description>
		<content:encoded><![CDATA[<p>I loved the show this week, ladies (&amp; Izzy :) and walked away with lots of fun ideas to try. And Nancy, I&#8217;m with you on those Webster&#8217;s Pages letter stickers. They are a fantastic size and the font really is so universal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Lucas</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58732</link>
		<dc:creator>Angie Lucas</dc:creator>
		<pubDate>Thu, 10 Mar 2011 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58732</guid>
		<description><![CDATA[I LOVE how observant and helpful the Roundtable listeners are. This comment made me giggle!]]></description>
		<content:encoded><![CDATA[<p>I LOVE how observant and helpful the Roundtable listeners are. This comment made me giggle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58726</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58726</guid>
		<description><![CDATA[Okay, I might not actually read your comment -- as much as I WANT to, I
don&#039;t know if I should use your mail to make jabs at Lightroom users, lol.
;)]]></description>
		<content:encoded><![CDATA[<p>Okay, I might not actually read your comment &#8212; as much as I WANT to, I<br />
don&#8217;t know if I should use your mail to make jabs at Lightroom users, lol.<br />
;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58725</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58725</guid>
		<description><![CDATA[HA! I love it! I&#039;ll definitely have to have Izzy read this on the show, hee
hee!

As soon as I&#039;ve released the design course to the members I will be starting
on my Aperture course! Right now I&#039;m thinking I will give a general idea of
how I organize my photos in a section of the course that I MIGHT give out
for free (the rest of the course won&#039;t be free). Then I&#039;d go into even more
detail in that non-free section.  -- I&#039;m still not sure yet exactly what
specific info will be for free and what won&#039;t.

But I&#039;ve also blogged about how I organize my photos. You might want to do
some searches (there&#039;s a search field on the left side of the blog) and see
if you can find them to hold you over!]]></description>
		<content:encoded><![CDATA[<p>HA! I love it! I&#8217;ll definitely have to have Izzy read this on the show, hee<br />
hee!</p>
<p>As soon as I&#8217;ve released the design course to the members I will be starting<br />
on my Aperture course! Right now I&#8217;m thinking I will give a general idea of<br />
how I organize my photos in a section of the course that I MIGHT give out<br />
for free (the rest of the course won&#8217;t be free). Then I&#8217;d go into even more<br />
detail in that non-free section.  &#8212; I&#8217;m still not sure yet exactly what<br />
specific info will be for free and what won&#8217;t.</p>
<p>But I&#8217;ve also blogged about how I organize my photos. You might want to do<br />
some searches (there&#8217;s a search field on the left side of the blog) and see<br />
if you can find them to hold you over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaitlin</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58723</link>
		<dc:creator>kaitlin</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58723</guid>
		<description><![CDATA[I think I will use the Actioncam one the most but the label one is kinda fun. 
Also, (unrelated) I recently downloaded Aperture from the Mac App store and am loving it (go team Aperture!). It&#039;s was too hard to resist that $80 price point. I have had Lightroom installed on my Mac for probably...3 years and try as I may cannot fall in love with it. Leave it to Apple to make an easy and well designed program for photo editing and photo storage. I will definitely be entering in journaling and quick notes in the Metadata as you have suggested. 
Anyway, I would love to hear sometime how you go about organizing your photos in Aperture. Since moving all of my photos over I have been trying to brainstorm another system. I am sure as I learn my way through all of the features in Aperture I will get a better idea but I would love to hear any suggestions you might have. 
]]></description>
		<content:encoded><![CDATA[<p>I think I will use the Actioncam one the most but the label one is kinda fun.<br />
Also, (unrelated) I recently downloaded Aperture from the Mac App store and am loving it (go team Aperture!). It&#8217;s was too hard to resist that $80 price point. I have had Lightroom installed on my Mac for probably&#8230;3 years and try as I may cannot fall in love with it. Leave it to Apple to make an easy and well designed program for photo editing and photo storage. I will definitely be entering in journaling and quick notes in the Metadata as you have suggested.<br />
Anyway, I would love to hear sometime how you go about organizing your photos in Aperture. Since moving all of my photos over I have been trying to brainstorm another system. I am sure as I learn my way through all of the features in Aperture I will get a better idea but I would love to hear any suggestions you might have. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noell</title>
		<link>http://www.paperclipping.com/prt059-smartphone-photo-talk/comment-page-1/#comment-58720</link>
		<dc:creator>Noell</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperclipping.com/?p=6347#comment-58720</guid>
		<description><![CDATA[Me again -- so I was thinking about the idea of doing some research ahead of time and here&#039;s what I&#039;m thinking --

I could google apps for non iPhone phones but that&#039;s no better than what you could do, so I don&#039;t see the value in that. In fact, it would probably be worse, because I don&#039;t know anything about phones that aren&#039;t iPhones. I don&#039;t understand whether all other smart phones are androids or not, etc.  The value of the Roundtable is that we&#039;re getting real people on with real experience to share, so my googling that subject without any actual experience seems of zero value to me. 

On the other hand, we have a few app suggestions from commenters (plus the mail which we read for the show in order to make sure there was a non-iphone suggestion) and the&#039;ve actually used and liked their suggestions. Aside from being able to find guests, I think audience input through comments and mail is the best solution.  

Any thoughts?]]></description>
		<content:encoded><![CDATA[<p>Me again &#8212; so I was thinking about the idea of doing some research ahead of time and here&#8217;s what I&#8217;m thinking &#8211;</p>
<p>I could google apps for non iPhone phones but that&#8217;s no better than what you could do, so I don&#8217;t see the value in that. In fact, it would probably be worse, because I don&#8217;t know anything about phones that aren&#8217;t iPhones. I don&#8217;t understand whether all other smart phones are androids or not, etc.  The value of the Roundtable is that we&#8217;re getting real people on with real experience to share, so my googling that subject without any actual experience seems of zero value to me. </p>
<p>On the other hand, we have a few app suggestions from commenters (plus the mail which we read for the show in order to make sure there was a non-iphone suggestion) and the&#8217;ve actually used and liked their suggestions. Aside from being able to find guests, I think audience input through comments and mail is the best solution.  </p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
